1. 0.05 s $ /nix/store/wkkwxc04gdw6b263l1h29pjarjnjdyb6-coreutils-9.8/bin/timeout --kill-after=15s 1800s /nix/store/vnjf0zi1lbln0srm2z743j70kjav76ln-nix-2.34.4/bin/nix --extra-experimental-features nix-command --extra-experimental-features flakes build --no-link git+https://codeberg.org/mtlynch/little-moments?ref=design-improve&rev=f153c5fe0bccff86bfcd57ba40aa3fa273ab78c1#devShells.x86_64-linux.default --print-build-logs
  2. 0.24 s remote: Enumerating objects: 1043, done.
  3. 0.24 s remote: Counting objects: 0% (1/1043) remote: Counting objects: 1% (11/1043) remote: Counting objects: 2% (21/1043) remote: Counting objects: 3% (32/1043) remote: Counting objects: 4% (42/1043) remote: Counting objects: 5% (53/1043) remote: Counting objects: 6% (63/1043) remote: Counting objects: 7% (74/1043) remote: Counting objects: 8% (84/1043) remote: Counting objects: 9% (94/1043) remote: Counting objects: 10% (105/1043) remote: Counting objects: 11% (115/1043) remote: Counting objects: 12% (126/1043) remote: Counting objects: 13% (136/1043) remote: Counting objects: 14% (147/1043) remote: Counting objects: 15% (157/1043) remote: Counting objects: 16% (167/1043) remote: Counting objects: 17% (178/1043) remote: Counting objects: 18% (188/1043) remote: Counting objects: 19% (199/1043) remote: Counting objects: 20% (209/1043) remote: Counting objects: 21% (220/1043) remote: Counting objects: 22% (230/1043) remote: Counting objects: 23% (240/1043) remote: Counting objects: 24% (251/1043) remote: Counting objects: 25% (261/1043) remote: Counting objects: 26% (272/1043) remote: Counting objects: 27% (282/1043) remote: Counting objects: 28% (293/1043) remote: Counting objects: 29% (303/1043) remote: Counting objects: 30% (313/1043)
  4. 0.24 s remote: Counting objects: 31% (324/1043) remote: Counting objects: 32% (334/1043) remote: Counting objects: 33% (345/1043) remote: Counting objects: 34% (355/1043) remote: Counting objects: 35% (366/1043) remote: Counting objects: 36% (376/1043) remote: Counting objects: 37% (386/1043) remote: Counting objects: 38% (397/1043) remote: Counting objects: 39% (407/1043) remote: Counting objects: 40% (418/1043) remote: Counting objects: 41% (428/1043)
  5. 0.24 s remote: Counting objects: 42% (439/1043) remote: Counting objects: 43% (449/1043) remote: Counting objects: 44% (459/1043) remote: Counting objects: 45% (470/1043) remote: Counting objects: 46% (480/1043) remote: Counting objects: 47% (491/1043)
  6. 0.24 s remote: Counting objects: 48% (501/1043)
  7. 0.24 s remote: Counting objects: 49% (512/1043) remote: Counting objects: 50% (522/1043)
  8. 0.24 s remote: Counting objects: 51% (532/1043)
  9. 0.24 s remote: Counting objects: 52% (543/1043) remote: Counting objects: 53% (553/1043) remote: Counting objects: 54% (564/1043) remote: Counting objects: 55% (574/1043) remote: Counting objects: 56% (585/1043) remote: Counting objects: 57% (595/1043) remote: Counting objects: 58% (605/1043) remote: Counting objects: 59% (616/1043) remote: Counting objects: 60% (626/1043) remote: Counting objects: 61% (637/1043) remote: Counting objects: 62% (647/1043) remote: Counting objects: 63% (658/1043) remote: Counting objects: 64% (668/1043) remote: Counting objects: 65% (678/1043) remote: Counting objects: 66% (689/1043)
  10. 0.24 s remote: Counting objects: 67% (699/1043)
  11. 0.24 s remote: Counting objects: 68% (710/1043) remote: Counting objects: 69% (720/1043)
  12. 0.24 s remote: Counting objects: 70% (731/1043)
  13. 0.24 s remote: Counting objects: 71% (741/1043) remote: Counting objects: 72% (751/1043)
  14. 0.24 s remote: Counting objects: 73% (762/1043) remote: Counting objects: 74% (772/1043) remote: Counting objects: 75% (783/1043) remote: Counting objects: 76% (793/1043) remote: Counting objects: 77% (804/1043) remote: Counting objects: 78% (814/1043) remote: Counting objects: 79% (824/1043) remote: Counting objects: 80% (835/1043) remote: Counting objects: 81% (845/1043) remote: Counting objects: 82% (856/1043) remote: Counting objects: 83% (866/1043) remote: Counting objects: 84% (877/1043) remote: Counting objects: 85% (887/1043) remote: Counting objects: 86% (897/1043) remote: Counting objects: 87% (908/1043) remote: Counting objects: 88% (918/1043) remote: Counting objects: 89% (929/1043) remote: Counting objects: 90% (939/1043) remote: Counting objects: 91% (950/1043) remote: Counting objects: 92% (960/1043) remote: Counting objects: 93% (970/1043) remote: Counting objects: 94% (981/1043) remote: Counting objects: 95% (991/1043) remote: Counting objects: 96% (1002/1043) remote: Counting objects: 97% (1012/1043) remote: Counting objects: 98% (1023/1043) remote: Counting objects: 99% (1033/1043) remote: Counting objects: 100% (1043/1043) remote: Counting objects: 100% (1043/1043), done.
  15. 0.24 s remote: Compressing objects: 0% (1/552) remote: Compressing objects: 1% (6/552) remote: Compressing objects: 2% (12/552) remote: Compressing objects: 3% (17/552) remote: Compressing objects: 4% (23/552) remote: Compressing objects: 5% (28/552) remote: Compressing objects: 6% (34/552) remote: Compressing objects: 7% (39/552) remote: Compressing objects: 8% (45/552) remote: Compressing objects: 9% (50/552) remote: Compressing objects: 10% (56/552) remote: Compressing objects: 11% (61/552) remote: Compressing objects: 12% (67/552) remote: Compressing objects: 13% (72/552) remote: Compressing objects: 14% (78/552) remote: Compressing objects: 15% (83/552) remote: Compressing objects: 16% (89/552) remote: Compressing objects: 17% (94/552) remote: Compressing objects: 18% (100/552) remote: Compressing objects: 19% (105/552) remote: Compressing objects: 20% (111/552) remote: Compressing objects: 21% (116/552) remote: Compressing objects: 22% (122/552) remote: Compressing objects: 23% (127/552) remote: Compressing objects: 24% (133/552) remote: Compressing objects: 25% (138/552) remote: Compressing objects: 26% (144/552) remote: Compressing objects: 27% (150/552) remote: Compressing objects: 28% (155/552) remote: Compressing objects: 29% (161/552) remote: Compressing objects: 30% (166/552) remote: Compressing objects: 31% (172/552) remote: Compressing objects: 32% (177/552) remote: Compressing objects: 33% (183/552) remote: Compressing objects: 34% (188/552) remote: Compressing objects: 35% (194/552) remote: Compressing objects: 36% (199/552) remote: Compressing objects: 37% (205/552) remote: Compressing objects: 38% (210/552) remote: Compressing objects: 39% (216/552) remote: Compressing objects: 40% (221/552) remote: Compressing objects: 41% (227/552) remote: Compressing objects: 42% (232/552) remote: Compressing objects: 43% (238/552) remote: Compressing objects: 44% (243/552) remote: Compressing objects: 45% (249/552) remote: Compressing objects: 46% (254/552) remote: Compressing objects: 47% (260/552) remote: Compressing objects: 48% (265/552) remote: Compressing objects: 49% (271/552) remot
  16. 0.24 s e: Compressing objects: 50% (276/552) remote: Compressing objects: 51% (282/552) remote: Compressing objects: 52% (288/552) remote: Compressing objects: 53% (293/552) remote: Compressing objects: 54% (299/552) remote: Compressing objects: 55% (304/552) remote: Compressing objects: 56% (310/552) remote: Compressing objects: 57% (315/552) remote: Compressing objects: 58% (321/552) remote: Compressing objects: 59% (326/552) remote: Compressing objects: 60% (332/552) remote: Compressing objects: 61% (337/552) remote: Compressing objects: 62% (343/552) remote: Compressing objects: 63% (348/552) remote: Compressing objects: 64% (354/552) remote: Compressing objects: 65% (359/552) remote: Compressing objects: 66% (365/552) remote: Compressing objects: 67% (370/552) remote: Compressing objects: 68% (376/552) remote: Compressing objects: 69% (381/552) remote: Compressing objects: 70% (387/552) remote: Compressing objects: 71% (392/552) remote: Compressing objects: 72% (398/552) remote: Compressing objects: 73% (403/552) remote: Compressing objects: 74% (409/552) remote: Compressing objects: 75% (414/552) remote: Compressing objects: 76% (420/552) remote: Compressing objects: 77% (426/552) remote: Compressing objects: 78% (431/552) remote: Compressing objects: 79% (437/552) remote: Compressing objects: 80% (442/552) remote: Compressing objects: 81% (448/552) remote: Compressing objects: 82% (453/552) remote: Compressing objects: 83% (459/552) remote: Compressing objects: 84% (464/552) remote: Compressing objects: 85% (470/552) remote: Compressing objects: 86% (475/552) remote: Compressing objects: 87% (481/552) remote: Compressing objects: 88% (486/552) remote: Compressing objects: 89% (492/552) remote: Compressing objects: 90% (497/552) remote: Compressing objects: 91% (503/552) remote: Compressing objects: 92% (508/552) remote: Compressing objects: 93% (514/552) remote: Compressing objects: 94% (519/552) remote: Compressing objects: 95% (525/552) remote: Compressing objects: 96% (530/552) remote: Compressing objects: 97% (536/552) remote: Compressing objects: 98% (541/552) remote: Compressing objects: 99% (547/552) remote: Compressing objects: 100% (552/552) remote: Compressing objects: 100% (552/552), done.
  17. 0.26 s Receiving objects: 0% (1/1043)
  18. 0.26 s Receiving objects: 1% (11/1043)
  19. 0.26 s Receiving objects: 2% (21/1043)
  20. 0.26 s Receiving objects: 3% (32/1043)
  21. 0.26 s Receiving objects: 4% (42/1043)
  22. 0.26 s Receiving objects: 5% (53/1043)
  23. 0.26 s Receiving objects: 6% (63/1043)
  24. 0.26 s Receiving objects: 7% (74/1043)
  25. 0.27 s Receiving objects: 8% (84/1043)
  26. 0.27 s Receiving objects: 9% (94/1043)
  27. 0.27 s Receiving objects: 10% (105/1043)
  28. 0.27 s Receiving objects: 11% (115/1043)
  29. 0.27 s Receiving objects: 12% (126/1043)
  30. 0.27 s Receiving objects: 13% (136/1043)
  31. 0.27 s Receiving objects: 14% (147/1043)
  32. 0.27 s Receiving objects: 15% (157/1043)
  33. 0.27 s Receiving objects: 16% (167/1043)
  34. 0.29 s Receiving objects: 17% (178/1043)
  35. 0.30 s Receiving objects: 18% (188/1043)
  36. 0.30 s Receiving objects: 19% (199/1043)
  37. 0.30 s Receiving objects: 20% (209/1043)
  38. 0.30 s Receiving objects: 21% (220/1043)
  39. 0.32 s Receiving objects: 22% (230/1043)
  40. 0.32 s Receiving objects: 23% (240/1043)
  41. 0.32 s Receiving objects: 24% (251/1043)
  42. 0.32 s Receiving objects: 25% (261/1043)
  43. 0.32 s Receiving objects: 26% (272/1043)
  44. 0.32 s Receiving objects: 27% (282/1043)
  45. 0.32 s Receiving objects: 28% (293/1043)
  46. 0.32 s Receiving objects: 29% (303/1043)
  47. 0.32 s Receiving objects: 30% (313/1043)
  48. 0.33 s Receiving objects: 31% (324/1043)
  49. 0.33 s Receiving objects: 32% (334/1043)
  50. 0.33 s Receiving objects: 33% (345/1043)
  51. 0.33 s Receiving objects: 34% (355/1043) Receiving objects: 35% (366/1043)
  52. 0.33 s Receiving objects: 36% (376/1043) Receiving objects: 37% (386/1043) Receiving objects: 38% (397/1043)
  53. 0.33 s Receiving objects: 39% (407/1043) Receiving objects: 40% (418/1043)
  54. 0.33 s Receiving objects: 41% (428/1043) Receiving objects: 42% (439/1043)
  55. 0.33 s Receiving objects: 43% (449/1043)
  56. 0.33 s Receiving objects: 44% (459/1043) Receiving objects: 45% (470/1043) Receiving objects: 46% (480/1043)
  57. 0.33 s Receiving objects: 47% (491/1043)
  58. 0.33 s Receiving objects: 48% (501/1043) Receiving objects: 49% (512/1043) Receiving objects: 50% (522/1043)
  59. 0.33 s Receiving objects: 51% (532/1043)
  60. 0.33 s Receiving objects: 52% (543/1043)
  61. 0.33 s Receiving objects: 53% (553/1043)
  62. 0.33 s Receiving objects: 54% (564/1043) Receiving objects: 55% (574/1043)
  63. 0.33 s Receiving objects: 56% (585/1043) Receiving objects: 57% (595/1043)
  64. 0.33 s Receiving objects: 58% (605/1043)
  65. 0.33 s Receiving objects: 59% (616/1043) Receiving objects: 60% (626/1043)
  66. 0.33 s Receiving objects: 61% (637/1043)
  67. 0.33 s Receiving objects: 62% (647/1043)
  68. 0.33 s Receiving objects: 63% (658/1043) Receiving objects: 64% (668/1043)
  69. 0.33 s Receiving objects: 65% (678/1043)
  70. 0.33 s Receiving objects: 66% (689/1043) Receiving objects: 67% (699/1043) Receiving objects: 68% (710/1043) Receiving objects: 69% (720/1043)
  71. 0.33 s Receiving objects: 70% (731/1043)
  72. 0.33 s Receiving objects: 71% (741/1043) Receiving objects: 72% (751/1043)
  73. 0.33 s Receiving objects: 73% (762/1043)
  74. 0.33 s Receiving objects: 74% (772/1043) Receiving objects: 75% (783/1043)
  75. 0.33 s Receiving objects: 76% (793/1043)
  76. 0.33 s Receiving objects: 77% (804/1043) Receiving objects: 78% (814/1043)
  77. 0.33 s Receiving objects: 79% (824/1043) Receiving objects: 80% (835/1043)
  78. 0.33 s Receiving objects: 81% (845/1043)
  79. 0.34 s Receiving objects: 82% (856/1043)
  80. 0.34 s remote: Total 1043 (delta 560), reused 883 (delta 420), pack-reused 0 (from 0)
  81. 0.35 s Receiving objects: 83% (866/1043)
  82. 0.35 s Receiving objects: 84% (877/1043) Receiving objects: 85% (887/1043) Receiving objects: 86% (897/1043)
  83. 0.35 s Receiving objects: 87% (908/1043)
  84. 0.35 s Receiving objects: 88% (918/1043) Receiving objects: 89% (929/1043)
  85. 0.35 s Receiving objects: 90% (939/1043)
  86. 0.35 s Receiving objects: 91% (950/1043) Receiving objects: 92% (960/1043) Receiving objects: 93% (970/1043) Receiving objects: 94% (981/1043)
  87. 0.35 s Receiving objects: 95% (991/1043) Receiving objects: 96% (1002/1043)
  88. 0.35 s Receiving objects: 97% (1012/1043)
  89. 0.35 s Receiving objects: 98% (1023/1043)
  90. 0.35 s Receiving objects: 99% (1033/1043) Receiving objects: 100% (1043/1043) Receiving objects: 100% (1043/1043), 1.84 MiB | 21.95 MiB/s, done.
  91. 0.35 s Resolving deltas: 0% (0/560)
  92. 0.35 s Resolving deltas: 1% (6/560)
  93. 0.35 s Resolving deltas: 2% (12/560)
  94. 0.35 s Resolving deltas: 3% (17/560)
  95. 0.35 s Resolving deltas: 4% (23/560)
  96. 0.35 s Resolving deltas: 5% (28/560)
  97. 0.35 s Resolving deltas: 6% (34/560)
  98. 0.35 s Resolving deltas: 7% (41/560)
  99. 0.35 s Resolving deltas: 8% (45/560)
  100. 0.35 s Resolving deltas: 9% (51/560)
  101. 0.35 s Resolving deltas: 10% (57/560)
  102. 0.35 s Resolving deltas: 11% (62/560)
  103. 0.35 s Resolving deltas: 12% (68/560)
  104. 0.35 s Resolving deltas: 13% (73/560)
  105. 0.35 s Resolving deltas: 14% (79/560)
  106. 0.35 s Resolving deltas: 15% (84/560)
  107. 0.35 s Resolving deltas: 16% (90/560)
  108. 0.35 s Resolving deltas: 17% (96/560)
  109. 0.35 s Resolving deltas: 18% (101/560)
  110. 0.35 s Resolving deltas: 19% (108/560)
  111. 0.35 s Resolving deltas: 20% (114/560)
  112. 0.35 s Resolving deltas: 21% (118/560)
  113. 0.35 s Resolving deltas: 22% (124/560)
  114. 0.35 s Resolving deltas: 23% (129/560)
  115. 0.35 s Resolving deltas: 24% (135/560)
  116. 0.35 s Resolving deltas: 25% (140/560)
  117. 0.35 s Resolving deltas: 26% (146/560)
  118. 0.35 s Resolving deltas: 27% (152/560)
  119. 0.35 s Resolving deltas: 28% (157/560)
  120. 0.35 s Resolving deltas: 29% (164/560)
  121. 0.35 s Resolving deltas: 30% (168/560)
  122. 0.35 s Resolving deltas: 31% (174/560)
  123. 0.35 s Resolving deltas: 32% (180/560)
  124. 0.35 s Resolving deltas: 33% (185/560) Resolving deltas: 34% (191/560) Resolving deltas: 35% (196/560) Resolving deltas: 36% (202/560)
  125. 0.35 s Resolving deltas: 37% (209/560)
  126. 0.35 s Resolving deltas: 38% (213/560)
  127. 0.35 s Resolving deltas: 39% (219/560)
  128. 0.35 s Resolving deltas: 40% (224/560)
  129. 0.35 s Resolving deltas: 41% (230/560)
  130. 0.35 s Resolving deltas: 42% (236/560)
  131. 0.35 s Resolving deltas: 43% (241/560)
  132. 0.35 s Resolving deltas: 44% (247/560)
  133. 0.35 s Resolving deltas: 45% (252/560)
  134. 0.35 s Resolving deltas: 46% (258/560)
  135. 0.35 s Resolving deltas: 47% (264/560)
  136. 0.35 s Resolving deltas: 48% (269/560)
  137. 0.35 s Resolving deltas: 49% (275/560)
  138. 0.35 s Resolving deltas: 50% (280/560)
  139. 0.35 s Resolving deltas: 51% (286/560)
  140. 0.35 s Resolving deltas: 52% (292/560)
  141. 0.35 s Resolving deltas: 53% (297/560)
  142. 0.35 s Resolving deltas: 54% (303/560)
  143. 0.35 s Resolving deltas: 55% (309/560)
  144. 0.35 s Resolving deltas: 56% (314/560)
  145. 0.35 s Resolving deltas: 57% (320/560)
  146. 0.35 s Resolving deltas: 58% (325/560)
  147. 0.35 s Resolving deltas: 59% (331/560)
  148. 0.35 s Resolving deltas: 60% (336/560)
  149. 0.35 s Resolving deltas: 61% (343/560)
  150. 0.35 s Resolving deltas: 62% (348/560)
  151. 0.35 s Resolving deltas: 63% (353/560)
  152. 0.35 s Resolving deltas: 64% (359/560)
  153. 0.35 s Resolving deltas: 65% (364/560)
  154. 0.35 s Resolving deltas: 66% (370/560)
  155. 0.35 s Resolving deltas: 67% (376/560)
  156. 0.35 s Resolving deltas: 68% (382/560)
  157. 0.35 s Resolving deltas: 69% (387/560)
  158. 0.35 s Resolving deltas: 70% (392/560)
  159. 0.35 s Resolving deltas: 71% (398/560)
  160. 0.35 s Resolving deltas: 72% (404/560)
  161. 0.35 s Resolving deltas: 73% (409/560)
  162. 0.35 s Resolving deltas: 74% (415/560)
  163. 0.35 s Resolving deltas: 75% (420/560)
  164. 0.35 s Resolving deltas: 76% (426/560)
  165. 0.35 s Resolving deltas: 77% (432/560)
  166. 0.35 s Resolving deltas: 78% (437/560)
  167. 0.35 s Resolving deltas: 79% (443/560)
  168. 0.35 s Resolving deltas: 80% (448/560)
  169. 0.35 s Resolving deltas: 81% (455/560)
  170. 0.35 s Resolving deltas: 82% (460/560)
  171. 0.35 s Resolving deltas: 83% (465/560)
  172. 0.35 s Resolving deltas: 84% (471/560)
  173. 0.35 s Resolving deltas: 85% (476/560)
  174. 0.35 s Resolving deltas: 86% (482/560)
  175. 0.35 s Resolving deltas: 87% (488/560)
  176. 0.35 s Resolving deltas: 88% (493/560)
  177. 0.35 s Resolving deltas: 89% (499/560)
  178. 0.35 s Resolving deltas: 90% (504/560)
  179. 0.35 s Resolving deltas: 91% (510/560)
  180. 0.35 s Resolving deltas: 92% (516/560)
  181. 0.35 s Resolving deltas: 93% (522/560)
  182. 0.35 s Resolving deltas: 94% (528/560)
  183. 0.35 s Resolving deltas: 95% (532/560)
  184. 0.35 s Resolving deltas: 96% (539/560)
  185. 0.35 s Resolving deltas: 97% (544/560)
  186. 0.35 s Resolving deltas: 98% (549/560)
  187. 0.35 s Resolving deltas: 99% (555/560)
  188. 0.35 s Resolving deltas: 100% (560/560)
  189. 0.35 s Resolving deltas: 100% (560/560), done.
  190. 0.36 s From https://codeberg.org/mtlynch/little-moments
  191. 0.36 s * branch f153c5fe0bccff86bfcd57ba40aa3fa273ab78c1 -> FETCH_HEAD