1. 0.01 s $ /nix/store/wkkwxc04gdw6b263l1h29pjarjnjdyb6-coreutils-9.8/bin/timeout --kill-after=15s 1800s /nix/store/vnjf0zi1lbln0srm2z743j70kjav76ln-nix-2.34.4/bin/nix --extra-experimental-features nix-command --extra-experimental-features flakes flake show git+https://github.com/sellout/dagny-omnifocus-plugin?ref=main&rev=4766abde4eb77f4d9c3918ef1ee50406eef243c8 --allow-import-from-derivation --print-build-logs --json --system x86_64-linux
  2. 0.43 s remote: Enumerating objects: 205, done.
  3. 0.43 s remote: Counting objects: 0% (1/205) remote: Counting objects: 1% (3/205) remote: Counting objects: 2% (5/205) remote: Counting objects: 3% (7/205) remote: Counting objects: 4% (9/205) remote: Counting objects: 5% (11/205) remote: Counting objects: 6% (13/205) remote: Counting objects: 7% (15/205) remote: Counting objects: 8% (17/205) remote: Counting objects: 9% (19/205) remote: Counting objects: 10% (21/205) remote: Counting objects: 11% (23/205) remote: Counting objects: 12% (25/205) remote: Counting objects: 13% (27/205) remote: Counting objects: 14% (29/205) remote: Counting objects: 15% (31/205) remote: Counting objects: 16% (33/205) remote: Counting objects: 17% (35/205) remote: Counting objects: 18% (37/205) remote: Counting objects: 19% (39/205) remote: Counting objects: 20% (41/205) remote: Counting objects: 21% (44/205) remote: Counting objects: 22% (46/205) remote: Counting objects: 23% (48/205) remote: Counting objects: 24% (50/205) remote: Counting objects: 25% (52/205) remote: Counting objects: 26% (54/205) remote: Counting objects: 27% (56/205) remote: Counting objects: 28% (58/205) remote: Counting objects: 29% (60/205) remote: Counting objects: 30% (62/205) remote: Counting objects: 31% (64/205) remote: Counting objects: 32% (66/205) remote: Counting objects: 33% (68/205) remote: Counting objects: 34% (70/205) remote: Counting objects: 35% (72/205) remote: Counting objects: 36% (74/205) remote: Counting objects: 37% (76/205) remote: Counting objects: 38% (78/205)
  4. 0.43 s remote: Counting objects: 39% (80/205) remote: Counting objects: 40% (82/205) remote: Counting objects: 41% (85/205) remote: Counting objects: 42% (87/205) remote: Counting objects: 43% (89/205) remote: Counting objects: 44% (91/205) remote: Counting objects: 45% (93/205) remote: Counting objects: 46% (95/205) remote: Counting objects: 47% (97/205) remote: Counting objects: 48% (99/205) remote: Counting objects: 49% (101/205) remote: Counting objects: 50% (103/205) remote: Counting objects: 51% (105/205) remote: Counting objects: 52% (107/205) remote: Counting objects: 53% (109/205) remote: Counting objects: 54% (111/205) remote: Counting objects: 55% (113/205)
  5. 0.43 s remote: Counting objects: 56% (115/205) remote: Counting objects: 57% (117/205) remote: Counting objects: 58% (119/205)
  6. 0.43 s remote: Counting objects: 59% (121/205) remote: Counting objects: 60% (123/205)
  7. 0.43 s remote: Counting objects: 61% (126/205) remote: Counting objects: 62% (128/205)
  8. 0.43 s remote: Counting objects: 63% (130/205)
  9. 0.43 s remote: Counting objects: 64% (132/205) remote: Counting objects: 65% (134/205)
  10. 0.43 s remote: Counting objects: 66% (136/205) remote: Counting objects: 67% (138/205)
  11. 0.43 s remote: Counting objects: 68% (140/205) remote: Counting objects: 69% (142/205)
  12. 0.43 s remote: Counting objects: 70% (144/205) remote: Counting objects: 71% (146/205)
  13. 0.43 s remote: Counting objects: 72% (148/205) remote: Counting objects: 73% (150/205)
  14. 0.43 s remote: Counting objects: 74% (152/205)
  15. 0.43 s remote: Counting objects: 75% (154/205) remote: Counting objects: 76% (156/205)
  16. 0.43 s remote: Counting objects: 77% (158/205)
  17. 0.43 s remote: Counting objects: 78% (160/205)
  18. 0.43 s remote: Counting objects: 79% (162/205) remote: Counting objects: 80% (164/205)
  19. 0.43 s remote: Counting objects: 81% (167/205)
  20. 0.43 s remote: Counting objects: 82% (169/205) remote: Counting objects: 83% (171/205) remote: Counting objects: 84% (173/205) remote: Counting objects: 85% (175/205) remote: Counting objects: 86% (177/205) remote: Counting objects: 87% (179/205) remote: Counting objects: 88% (181/205) remote: Counting objects: 89% (183/205) remote: Counting objects: 90% (185/205) remote: Counting objects: 91% (187/205) remote: Counting objects: 92% (189/205) remote: Counting objects: 93% (191/205) remote: Counting objects: 94% (193/205)
  21. 0.43 s remote: Counting objects: 95% (195/205) remote: Counting objects: 96% (197/205) remote: Counting objects: 97% (199/205) remote: Counting objects: 98% (201/205) remote: Counting objects: 99% (203/205) remote: Counting objects: 100% (205/205) remote: Counting objects: 100% (205/205), done.
  22. 0.43 s remote: Compressing objects: 0% (1/105) remote: Compressing objects: 1% (2/105) remote: Compressing objects: 2% (3/105) remote: Compressing objects: 3% (4/105) remote: Compressing objects: 4% (5/105) remote: Compressing objects: 5% (6/105) remote: Compressing objects: 6% (7/105)
  23. 0.43 s remote: Compressing objects: 7% (8/105) remote: Compressing objects: 8% (9/105) remote: Compressing objects: 9% (10/105) remote: Compressing objects: 10% (11/105)
  24. 0.43 s remote: Compressing objects: 11% (12/105)
  25. 0.43 s remote: Compressing objects: 12% (13/105)
  26. 0.43 s remote: Compressing objects: 13% (14/105) remote: Compressing objects: 14% (15/105) remote: Compressing objects: 15% (16/105) remote: Compressing objects: 16% (17/105) remote: Compressing objects: 17% (18/105) remote: Compressing objects: 18% (19/105) remote: Compressing objects: 19% (20/105) remote: Compressing objects: 20% (21/105)
  27. 0.43 s remote: Compressing objects: 21% (23/105) remote: Compressing objects: 22% (24/105) remote: Compressing objects: 23% (25/105) remote: Compressing objects: 24% (26/105) remote: Compressing objects: 25% (27/105) remote: Compressing objects: 26% (28/105) remote: Compressing objects: 27% (29/105) remote: Compressing objects: 28% (30/105) remote: Compressing objects: 29% (31/105) remote: Compressing objects: 30% (32/105)
  28. 0.43 s remote: Compressing objects: 31% (33/105) remote: Compressing objects: 32% (34/105) remote: Compressing objects: 33% (35/105)
  29. 0.43 s remote: Compressing objects: 34% (36/105)
  30. 0.43 s remote: Compressing objects: 35% (37/105)
  31. 0.43 s remote: Compressing objects: 36% (38/105)
  32. 0.43 s remote: Compressing objects: 37% (39/105)
  33. 0.43 s remote: Compressing objects: 38% (40/105)
  34. 0.43 s remote: Compressing objects: 39% (41/105)
  35. 0.43 s remote: Compressing objects: 40% (42/105)
  36. 0.43 s remote: Compressing objects: 41% (44/105)
  37. 0.43 s remote: Compressing objects: 42% (45/105)
  38. 0.43 s remote: Compressing objects: 43% (46/105) remote: Compressing objects: 44% (47/105)
  39. 0.43 s remote: Compressing objects: 45% (48/105) remote: Compressing objects: 46% (49/105) remote: Compressing objects: 47% (50/105)
  40. 0.43 s remote: Compressing objects: 48% (51/105) remote: Compressing objects: 49% (52/105) remote: Compressing objects: 50% (53/105) remote: Compressing objects: 51% (54/105) remote: Compressing objects: 52% (55/105) remote: Compressing objects: 53% (56/105) remote: Compressing objects: 54% (57/105) remote: Compressing objects: 55% (58/105)
  41. 0.43 s remote: Compressing objects: 56% (59/105) remote: Compressing objects: 57% (60/105) remote: Compressing objects: 58% (61/105) remote: Compressing objects: 59% (62/105)
  42. 0.43 s remote: Compressing objects: 60% (63/105)
  43. 0.43 s remote: Compressing objects: 61% (65/105)
  44. 0.43 s remote: Compressing objects: 62% (66/105) remote: Compressing objects: 63% (67/105) remote: Compressing objects: 64% (68/105) remote: Compressing objects: 65% (69/105) remote: Compressing objects: 66% (70/105) remote: Compressing objects: 67% (71/105) remote: Compressing objects: 68% (72/105) remote: Compressing objects: 69% (73/105)
  45. 0.43 s remote: Compressing objects: 70% (74/105) remote: Compressing objects: 71% (75/105) remote: Compressing objects: 72% (76/105) remote: Compressing objects: 73% (77/105)
  46. 0.43 s remote: Compressing objects: 74% (78/105)
  47. 0.43 s remote: Compressing objects: 75% (79/105)
  48. 0.43 s remote: Compressing objects: 76% (80/105) remote: Compressing objects: 77% (81/105) remote: Compressing objects: 78% (82/105) remote: Compressing objects: 79% (83/105) remote: Compressing objects: 80% (84/105) remote: Compressing objects: 81% (86/105) remote: Compressing objects: 82% (87/105) remote: Compressing objects: 83% (88/105) remote: Compressing objects: 84% (89/105) remote: Compressing objects: 85% (90/105) remote: Compressing objects: 86% (91/105) remote: Compressing objects: 87% (92/105) remote: Compressing objects: 88% (93/105) remote: Compressing objects: 89% (94/105) remote: Compressing objects: 90% (95/105) remote: Compressing objects: 91% (96/105) remote: Compressing objects: 92% (97/105) remote: Compressing objects: 93% (98/105) remote: Compressing objects: 94% (99/105) remote: Compressing objects: 95% (100/105) remote: Compressing objects: 96% (101/105) remote: Compressing objects: 97% (102/105) remote: Compressing objects: 98% (103/105) remote: Compressing objects: 99% (104/105) remote: Compressing objects: 100% (105/105) remote: Compressing objects: 100% (105/105), done.
  49. 0.44 s Receiving objects: 0% (1/205)
  50. 0.44 s Receiving objects: 1% (3/205)
  51. 0.44 s Receiving objects: 2% (5/205)
  52. 0.44 s Receiving objects: 3% (7/205) Receiving objects: 4% (9/205)
  53. 0.44 s Receiving objects: 5% (11/205)
  54. 0.44 s Receiving objects: 6% (13/205)
  55. 0.44 s Receiving objects: 7% (15/205) Receiving objects: 8% (17/205)
  56. 0.44 s Receiving objects: 9% (19/205) Receiving objects: 10% (21/205)
  57. 0.44 s Receiving objects: 11% (23/205)
  58. 0.44 s Receiving objects: 12% (25/205)
  59. 0.44 s Receiving objects: 13% (27/205)
  60. 0.44 s Receiving objects: 14% (29/205) Receiving objects: 15% (31/205) Receiving objects: 16% (33/205) Receiving objects: 17% (35/205)
  61. 0.44 s Receiving objects: 18% (37/205) Receiving objects: 19% (39/205)
  62. 0.44 s Receiving objects: 20% (41/205)
  63. 0.44 s Receiving objects: 21% (44/205) Receiving objects: 22% (46/205) Receiving objects: 23% (48/205)
  64. 0.44 s Receiving objects: 24% (50/205) Receiving objects: 25% (52/205)
  65. 0.44 s Receiving objects: 26% (54/205)
  66. 0.44 s Receiving objects: 27% (56/205)
  67. 0.44 s Receiving objects: 28% (58/205) Receiving objects: 29% (60/205) Receiving objects: 30% (62/205) Receiving objects: 31% (64/205)
  68. 0.44 s Receiving objects: 32% (66/205)
  69. 0.44 s Receiving objects: 33% (68/205)
  70. 0.44 s Receiving objects: 34% (70/205)
  71. 0.44 s Receiving objects: 35% (72/205)
  72. 0.44 s Receiving objects: 36% (74/205)
  73. 0.44 s Receiving objects: 37% (76/205)
  74. 0.44 s Receiving objects: 38% (78/205) Receiving objects: 39% (80/205)
  75. 0.44 s Receiving objects: 40% (82/205)
  76. 0.44 s Receiving objects: 41% (85/205)
  77. 0.44 s Receiving objects: 42% (87/205)
  78. 0.44 s Receiving objects: 43% (89/205)
  79. 0.44 s Receiving objects: 44% (91/205)
  80. 0.44 s Receiving objects: 45% (93/205)
  81. 0.44 s Receiving objects: 46% (95/205)
  82. 0.44 s Receiving objects: 47% (97/205)
  83. 0.44 s Receiving objects: 48% (99/205)
  84. 0.44 s Receiving objects: 49% (101/205) Receiving objects: 50% (103/205)
  85. 0.44 s Receiving objects: 51% (105/205)
  86. 0.44 s Receiving objects: 52% (107/205) Receiving objects: 53% (109/205) Receiving objects: 54% (111/205) Receiving objects: 55% (113/205) Receiving objects: 56% (115/205) Receiving objects: 57% (117/205) Receiving objects: 58% (119/205) Receiving objects: 59% (121/205) Receiving objects: 60% (123/205) Receiving objects: 61% (126/205)
  87. 0.44 s Receiving objects: 62% (128/205) Receiving objects: 63% (130/205) Receiving objects: 64% (132/205) Receiving objects: 65% (134/205)
  88. 0.44 s Receiving objects: 66% (136/205) Receiving objects: 67% (138/205) Receiving objects: 68% (140/205) Receiving objects: 69% (142/205) Receiving objects: 70% (144/205) Receiving objects: 71% (146/205) Receiving objects: 72% (148/205)
  89. 0.44 s Receiving objects: 73% (150/205) Receiving objects: 74% (152/205) Receiving objects: 75% (154/205) Receiving objects: 76% (156/205) Receiving objects: 77% (158/205)
  90. 0.44 s Receiving objects: 78% (160/205)
  91. 0.44 s Receiving objects: 79% (162/205) Receiving objects: 80% (164/205) remote: Total 205 (delta 91), reused 192 (delta 79), pack-reused 0 (from 0)
  92. 0.44 s Receiving objects: 81% (167/205) Receiving objects: 82% (169/205) Receiving objects: 83% (171/205) Receiving objects: 84% (173/205) Receiving objects: 85% (175/205)
  93. 0.44 s Receiving objects: 86% (177/205)
  94. 0.44 s Receiving objects: 87% (179/205) Receiving objects: 88% (181/205) Receiving objects: 89% (183/205) Receiving objects: 90% (185/205) Receiving objects: 91% (187/205) Receiving objects: 92% (189/205) Receiving objects: 93% (191/205) Receiving objects: 94% (193/205) Receiving objects: 95% (195/205)
  95. 0.44 s Receiving objects: 96% (197/205)
  96. 0.44 s Receiving objects: 97% (199/205)
  97. 0.44 s Receiving objects: 98% (201/205) Receiving objects: 99% (203/205) Receiving objects: 100% (205/205)
  98. 0.44 s Receiving objects: 100% (205/205), 94.35 KiB | 13.48 MiB/s, done.
  99. 0.44 s Resolving deltas: 0% (0/91)
  100. 0.44 s Resolving deltas: 1% (1/91)
  101. 0.44 s Resolving deltas: 2% (2/91)
  102. 0.44 s Resolving deltas: 3% (3/91) Resolving deltas: 4% (4/91) Resolving deltas: 5% (5/91) Resolving deltas: 6% (6/91)
  103. 0.44 s Resolving deltas: 7% (7/91) Resolving deltas: 8% (8/91) Resolving deltas: 9% (9/91) Resolving deltas: 10% (10/91)
  104. 0.44 s Resolving deltas: 12% (11/91)
  105. 0.44 s Resolving deltas: 16% (15/91)
  106. 0.44 s Resolving deltas: 17% (16/91)
  107. 0.44 s Resolving deltas: 18% (17/91)
  108. 0.44 s Resolving deltas: 19% (18/91) Resolving deltas: 20% (19/91)
  109. 0.44 s Resolving deltas: 23% (21/91)
  110. 0.44 s Resolving deltas: 24% (22/91) Resolving deltas: 25% (23/91)
  111. 0.45 s Resolving deltas: 26% (24/91)
  112. 0.45 s Resolving deltas: 28% (26/91) Resolving deltas: 29% (27/91)
  113. 0.45 s Resolving deltas: 30% (28/91)
  114. 0.45 s Resolving deltas: 32% (30/91)
  115. 0.45 s Resolving deltas: 34% (31/91)
  116. 0.45 s Resolving deltas: 35% (32/91)
  117. 0.45 s Resolving deltas: 36% (33/91)
  118. 0.45 s Resolving deltas: 37% (34/91) Resolving deltas: 38% (35/91)
  119. 0.45 s Resolving deltas: 39% (36/91) Resolving deltas: 40% (37/91) Resolving deltas: 41% (38/91)
  120. 0.45 s Resolving deltas: 42% (39/91)
  121. 0.45 s Resolving deltas: 43% (40/91)
  122. 0.45 s Resolving deltas: 45% (41/91)
  123. 0.45 s Resolving deltas: 46% (42/91)
  124. 0.45 s Resolving deltas: 47% (43/91) Resolving deltas: 48% (44/91)
  125. 0.45 s Resolving deltas: 49% (45/91)
  126. 0.45 s Resolving deltas: 52% (48/91)
  127. 0.45 s Resolving deltas: 53% (49/91)
  128. 0.45 s Resolving deltas: 54% (50/91)
  129. 0.45 s Resolving deltas: 56% (51/91) Resolving deltas: 57% (52/91)
  130. 0.45 s Resolving deltas: 58% (53/91) Resolving deltas: 59% (54/91)
  131. 0.45 s Resolving deltas: 60% (55/91)
  132. 0.45 s Resolving deltas: 61% (56/91) Resolving deltas: 62% (57/91)
  133. 0.45 s Resolving deltas: 63% (58/91) Resolving deltas: 64% (59/91) Resolving deltas: 65% (60/91)
  134. 0.45 s Resolving deltas: 67% (61/91) Resolving deltas: 68% (62/91)
  135. 0.45 s Resolving deltas: 69% (63/91) Resolving deltas: 70% (64/91)
  136. 0.45 s Resolving deltas: 71% (65/91)
  137. 0.45 s Resolving deltas: 72% (66/91) Resolving deltas: 73% (67/91) Resolving deltas: 74% (68/91)
  138. 0.45 s Resolving deltas: 75% (69/91)
  139. 0.45 s Resolving deltas: 78% (71/91) Resolving deltas: 80% (73/91) Resolving deltas: 81% (74/91) Resolving deltas: 82% (75/91) Resolving deltas: 83% (76/91) Resolving deltas: 84% (77/91) Resolving deltas: 85% (78/91) Resolving deltas: 86% (79/91) Resolving deltas: 87% (80/91) Resolving deltas: 89% (81/91) Resolving deltas: 90% (82/91) Resolving deltas: 91% (83/91) Resolving deltas: 92% (84/91) Resolving deltas: 93% (85/91) Resolving deltas: 94% (86/91) Resolving deltas: 95% (87/91) Resolving deltas: 96% (88/91) Resolving deltas: 97% (89/91) Resolving deltas: 98% (90/91) Resolving deltas: 100% (91/91) Resolving deltas: 100% (91/91), done.
  140. 0.45 s From https://github.com/sellout/dagny-omnifocus-plugin
  141. 0.45 s * branch 4766abde4eb77f4d9c3918ef1ee50406eef243c8 -> FETCH_HEAD
  142. 0.46 s evaluating ''...
  143. 1.11 s evaluating 'checks'...
  144. 1.11 s evaluating 'checks.aarch64-darwin'...
  145. 1.11 s evaluating 'checks.aarch64-darwin.formatter'...
  146. 1.11 s warning: checks.aarch64-darwin.formatter omitted (use '--all-systems' to show)
  147. 1.11 s evaluating 'checks.aarch64-darwin.project-manager-files'...
  148. 1.11 s warning: checks.aarch64-darwin.project-manager-files omitted (use '--all-systems' to show)
  149. 1.11 s evaluating 'checks.aarch64-darwin.tests'...
  150. 1.11 s warning: checks.aarch64-darwin.tests omitted (use '--all-systems' to show)
  151. 1.11 s evaluating 'checks.aarch64-darwin.vale'...
  152. 1.11 s warning: checks.aarch64-darwin.vale omitted (use '--all-systems' to show)
  153. 1.11 s evaluating 'devShells'...
  154. 1.11 s evaluating 'devShells.aarch64-darwin'...
  155. 1.11 s evaluating 'devShells.aarch64-darwin.default'...
  156. 1.11 s warning: devShells.aarch64-darwin.default omitted (use '--all-systems' to show)
  157. 1.11 s evaluating 'devShells.aarch64-darwin.project-manager'...
  158. 1.11 s warning: devShells.aarch64-darwin.project-manager omitted (use '--all-systems' to show)
  159. 1.11 s evaluating 'formatter'...
  160. 1.11 s evaluating 'formatter.aarch64-darwin'...
  161. 1.11 s warning: formatter.aarch64-darwin omitted (use '--all-systems' to show)
  162. 1.11 s evaluating 'homeConfigurations'...
  163. 1.11 s evaluating 'lib'...
  164. 1.11 s evaluating 'nix-ci'...
  165. 1.11 s evaluating 'overlays'...
  166. 1.11 s evaluating 'overlays.default'...
  167. 1.11 s evaluating 'packages'...
  168. 1.11 s evaluating 'packages.aarch64-darwin'...
  169. 1.11 s evaluating 'packages.aarch64-darwin.dagny-omnifocus-plugin'...
  170. 1.11 s warning: packages.aarch64-darwin.dagny-omnifocus-plugin omitted (use '--all-systems' to show)
  171. 1.11 s evaluating 'packages.aarch64-darwin.default'...
  172. 1.11 s warning: packages.aarch64-darwin.default omitted (use '--all-systems' to show)
  173. 1.11 s evaluating 'projectConfigurations'...
  174. 1.11 s evaluating 'schemas'...
  175. 1.15 s {"checks":{"aarch64-darwin":{"formatter":{},"project-manager-files":{},"tests":{},"vale":{}}},"devShells":{"aarch64-darwin":{"default":{},"project-manager":{}}},"formatter":{"aarch64-darwin":{}},"homeConfigurations":{"type":"unknown"},"lib":{"type":"unknown"},"nix-ci":{"type":"unknown"},"overlays":{"default":{"type":"nixpkgs-overlay"}},"packages":{"aarch64-darwin":{"dagny-omnifocus-plugin":{},"default":{}}},"projectConfigurations":{"type":"unknown"},"schemas":{"type":"unknown"}}
  176. 1.15 s Discovered zero buildables.