1. 0.01 s $ /nix/store/wkkwxc04gdw6b263l1h29pjarjnjdyb6-coreutils-9.8/bin/timeout --kill-after=15s 1800s /nix/store/vnjf0zi1lbln0srm2z743j70kjav76ln-nix-2.34.4/bin/nix --extra-experimental-features nix-command --extra-experimental-features flakes flake show git+https://github.com/sellout/dagny-omnifocus-plugin?ref=main&rev=896fada350f7a571b6337ac985c9d33b1ea005f3 --allow-import-from-derivation --print-build-logs --json --system x86_64-linux
  2. 0.43 s remote: Enumerating objects: 239, done.
  3. 0.43 s remote: Counting objects: 0% (1/239) remote: Counting objects: 1% (3/239) remote: Counting objects: 2% (5/239) remote: Counting objects: 3% (8/239) remote: Counting objects: 4% (10/239) remote: Counting objects: 5% (12/239) remote: Counting objects: 6% (15/239) remote: Counting objects: 7% (17/239) remote: Counting objects: 8% (20/239) remote: Counting objects: 9% (22/239) remote: Counting objects: 10% (24/239) remote: Counting objects: 11% (27/239) remote: Counting objects: 12% (29/239) remote: Counting objects: 13% (32/239) remote: Counting objects: 14% (34/239) remote: Counting objects: 15% (36/239) remote: Counting objects: 16% (39/239) remote: Counting objects: 17% (41/239) remote: Counting objects: 18% (44/239) remote: Counting objects: 19% (46/239) remote: Counting objects: 20% (48/239) remote: Counting objects: 21% (51/239) remote: Counting objects: 22% (53/239) remote: Counting objects: 23% (55/239) remote: Counting objects: 24% (58/239)
  4. 0.43 s remote: Counting objects: 25% (60/239) remote: Counting objects: 26% (63/239) remote: Counting objects: 27% (65/239) remote: Counting objects: 28% (67/239) remote: Counting objects: 29% (70/239) remote: Counting objects: 30% (72/239) remote: Counting objects: 31% (75/239) remote: Counting objects: 32% (77/239) remote: Counting objects: 33% (79/239) remote: Counting objects: 34% (82/239) remote: Counting objects: 35% (84/239) remote: Counting objects: 36% (87/239) remote: Counting objects: 37% (89/239) remote: Counting objects: 38% (91/239) remote: Counting objects: 39% (94/239) remote: Counting objects: 40% (96/239) remote: Counting objects: 41% (98/239) remote: Counting objects: 42% (101/239)
  5. 0.43 s remote: Counting objects: 43% (103/239) remote: Counting objects: 44% (106/239)
  6. 0.43 s remote: Counting objects: 45% (108/239)
  7. 0.43 s remote: Counting objects: 46% (110/239)
  8. 0.43 s remote: Counting objects: 47% (113/239)
  9. 0.43 s remote: Counting objects: 48% (115/239)
  10. 0.43 s remote: Counting objects: 49% (118/239) remote: Counting objects: 50% (120/239)
  11. 0.43 s remote: Counting objects: 51% (122/239) remote: Counting objects: 52% (125/239)
  12. 0.43 s remote: Counting objects: 53% (127/239) remote: Counting objects: 54% (130/239) remote: Counting objects: 55% (132/239) remote: Counting objects: 56% (134/239) remote: Counting objects: 57% (137/239) remote: Counting objects: 58% (139/239) remote: Counting objects: 59% (142/239) remote: Counting objects: 60% (144/239) remote: Counting objects: 61% (146/239) remote: Counting objects: 62% (149/239) remote: Counting objects: 63% (151/239) remote: Counting objects: 64% (153/239) remote: Counting objects: 65% (156/239) remote: Counting objects: 66% (158/239) remote: Counting objects: 67% (161/239) remote: Counting objects: 68% (163/239) remote: Counting objects: 69% (165/239) remote: Counting objects: 70% (168/239) remote: Counting objects: 71% (170/239) remote: Counting objects: 72% (173/239) remote: Counting objects: 73% (175/239) remote: Counting objects: 74% (177/239) remote: Counting objects: 75% (180/239) remote: Counting objects: 76% (182/239) remote: Counting objects: 77% (185/239) remote: Counting objects: 78% (187/239) remote: Counting objects: 79% (189/239) remote: Counting objects: 80% (192/239) remote: Counting objects: 81% (194/239) remote: Counting objects: 82% (196/239) remote: Counting objects: 83% (199/239) remote: Counting objects: 84% (201/239) remote: Counting objects: 85% (204/239) remote: Counting objects: 86% (206/239) remote: Counting objects: 87% (208/239)
  13. 0.44 s remote: Counting objects: 88% (211/239) remote: Counting objects: 89% (213/239) remote: Counting objects: 90% (216/239) remote: Counting objects: 91% (218/239) remote: Counting objects: 92% (220/239) remote: Counting objects: 93% (223/239) remote: Counting objects: 94% (225/239) remote: Counting objects: 95% (228/239) remote: Counting objects: 96% (230/239) remote: Counting objects: 97% (232/239) remote: Counting objects: 98% (235/239) remote: Counting objects: 99% (237/239) remote: Counting objects: 100% (239/239) remote: Counting objects: 100% (239/239), done.
  14. 0.44 s remote: Compressing objects: 0% (1/123) remote: Compressing objects: 1% (2/123) remote: Compressing objects: 2% (3/123) remote: Compressing objects: 3% (4/123) remote: Compressing objects: 4% (5/123)
  15. 0.44 s remote: Compressing objects: 5% (7/123)
  16. 0.44 s remote: Compressing objects: 6% (8/123)
  17. 0.44 s remote: Compressing objects: 7% (9/123)
  18. 0.44 s remote: Compressing objects: 8% (10/123)
  19. 0.44 s remote: Compressing objects: 9% (12/123)
  20. 0.44 s remote: Compressing objects: 10% (13/123)
  21. 0.44 s remote: Compressing objects: 11% (14/123) remote: Compressing objects: 12% (15/123)
  22. 0.44 s remote: Compressing objects: 13% (16/123) remote: Compressing objects: 14% (18/123) remote: Compressing objects: 15% (19/123) remote: Compressing objects: 16% (20/123) remote: Compressing objects: 17% (21/123) remote: Compressing objects: 18% (23/123) remote: Compressing objects: 19% (24/123) remote: Compressing objects: 20% (25/123)
  23. 0.44 s remote: Compressing objects: 21% (26/123) remote: Compressing objects: 22% (28/123) remote: Compressing objects: 23% (29/123) remote: Compressing objects: 24% (30/123) remote: Compressing objects: 25% (31/123) remote: Compressing objects: 26% (32/123) remote: Compressing objects: 27% (34/123) remote: Compressing objects: 28% (35/123) remote: Compressing objects: 29% (36/123) remote: Compressing objects: 30% (37/123) remote: Compressing objects: 31% (39/123)
  24. 0.44 s remote: Compressing objects: 32% (40/123) remote: Compressing objects: 33% (41/123) remote: Compressing objects: 34% (42/123) remote: Compressing objects: 35% (44/123)
  25. 0.44 s remote: Compressing objects: 36% (45/123)
  26. 0.44 s remote: Compressing objects: 37% (46/123) remote: Compressing objects: 38% (47/123)
  27. 0.44 s remote: Compressing objects: 39% (48/123)
  28. 0.44 s remote: Compressing objects: 40% (50/123)
  29. 0.44 s remote: Compressing objects: 41% (51/123) remote: Compressing objects: 42% (52/123)
  30. 0.44 s remote: Compressing objects: 43% (53/123)
  31. 0.44 s remote: Compressing objects: 44% (55/123)
  32. 0.44 s remote: Compressing objects: 45% (56/123) remote: Compressing objects: 46% (57/123) remote: Compressing objects: 47% (58/123) remote: Compressing objects: 48% (60/123) remote: Compressing objects: 49% (61/123) remote: Compressing objects: 50% (62/123) remote: Compressing objects: 51% (63/123) remote: Compressing objects: 52% (64/123) remote: Compressing objects: 53% (66/123) remote: Compressing objects: 54% (67/123) remote: Compressing objects: 55% (68/123) remote: Compressing objects: 56% (69/123) remote: Compressing objects: 57% (71/123) remote: Compressing objects: 58% (72/123)
  33. 0.44 s remote: Compressing objects: 59% (73/123) remote: Compressing objects: 60% (74/123) remote: Compressing objects: 61% (76/123)
  34. 0.44 s remote: Compressing objects: 62% (77/123) remote: Compressing objects: 63% (78/123)
  35. 0.44 s remote: Compressing objects: 64% (79/123)
  36. 0.44 s remote: Compressing objects: 65% (80/123)
  37. 0.44 s remote: Compressing objects: 66% (82/123)
  38. 0.44 s remote: Compressing objects: 67% (83/123)
  39. 0.44 s remote: Compressing objects: 68% (84/123)
  40. 0.44 s remote: Compressing objects: 69% (85/123)
  41. 0.44 s remote: Compressing objects: 70% (87/123)
  42. 0.44 s remote: Compressing objects: 71% (88/123) remote: Compressing objects: 72% (89/123) remote: Compressing objects: 73% (90/123) remote: Compressing objects: 74% (92/123) remote: Compressing objects: 75% (93/123) remote: Compressing objects: 76% (94/123) remote: Compressing objects: 77% (95/123)
  43. 0.44 s remote: Compressing objects: 78% (96/123) remote: Compressing objects: 79% (98/123) remote: Compressing objects: 80% (99/123) remote: Compressing objects: 81% (100/123) remote: Compressing objects: 82% (101/123) remote: Compressing objects: 83% (103/123) remote: Compressing objects: 84% (104/123) remote: Compressing objects: 85% (105/123)
  44. 0.44 s remote: Compressing objects: 86% (106/123) remote: Compressing objects: 87% (108/123) remote: Compressing objects: 88% (109/123)
  45. 0.44 s remote: Compressing objects: 89% (110/123)
  46. 0.44 s remote: Compressing objects: 90% (111/123)
  47. 0.44 s remote: Compressing objects: 91% (112/123)
  48. 0.44 s remote: Compressing objects: 92% (114/123) remote: Compressing objects: 93% (115/123) remote: Compressing objects: 94% (116/123) remote: Compressing objects: 95% (117/123) remote: Compressing objects: 96% (119/123) remote: Compressing objects: 97% (120/123) remote: Compressing objects: 98% (121/123) remote: Compressing objects: 99% (122/123) remote: Compressing objects: 100% (123/123)
  49. 0.44 s remote: Compressing objects: 100% (123/123), done.
  50. 0.44 s Receiving objects: 0% (1/239)
  51. 0.44 s Receiving objects: 1% (3/239) Receiving objects: 2% (5/239)
  52. 0.44 s Receiving objects: 3% (8/239)
  53. 0.44 s Receiving objects: 4% (10/239)
  54. 0.44 s Receiving objects: 5% (12/239)
  55. 0.44 s Receiving objects: 6% (15/239)
  56. 0.44 s Receiving objects: 7% (17/239)
  57. 0.44 s Receiving objects: 8% (20/239)
  58. 0.44 s Receiving objects: 9% (22/239)
  59. 0.45 s Receiving objects: 10% (24/239)
  60. 0.45 s Receiving objects: 11% (27/239) Receiving objects: 12% (29/239) Receiving objects: 13% (32/239)
  61. 0.45 s Receiving objects: 14% (34/239) Receiving objects: 15% (36/239) Receiving objects: 16% (39/239)
  62. 0.45 s Receiving objects: 17% (41/239)
  63. 0.45 s Receiving objects: 18% (44/239)
  64. 0.45 s Receiving objects: 19% (46/239)
  65. 0.45 s Receiving objects: 20% (48/239)
  66. 0.45 s Receiving objects: 21% (51/239) Receiving objects: 22% (53/239)
  67. 0.45 s Receiving objects: 23% (55/239) Receiving objects: 24% (58/239) Receiving objects: 25% (60/239)
  68. 0.45 s Receiving objects: 26% (63/239)
  69. 0.45 s Receiving objects: 27% (65/239)
  70. 0.45 s Receiving objects: 28% (67/239) Receiving objects: 29% (70/239) Receiving objects: 30% (72/239) Receiving objects: 31% (75/239) Receiving objects: 32% (77/239)
  71. 0.45 s Receiving objects: 33% (79/239)
  72. 0.45 s Receiving objects: 34% (82/239)
  73. 0.45 s Receiving objects: 35% (84/239) Receiving objects: 36% (87/239)
  74. 0.45 s Receiving objects: 37% (89/239)
  75. 0.45 s Receiving objects: 38% (91/239)
  76. 0.45 s Receiving objects: 39% (94/239)
  77. 0.45 s Receiving objects: 40% (96/239)
  78. 0.45 s Receiving objects: 41% (98/239)
  79. 0.45 s Receiving objects: 42% (101/239)
  80. 0.45 s Receiving objects: 43% (103/239)
  81. 0.45 s Receiving objects: 44% (106/239)
  82. 0.45 s Receiving objects: 45% (108/239) Receiving objects: 46% (110/239)
  83. 0.45 s Receiving objects: 47% (113/239)
  84. 0.45 s Receiving objects: 48% (115/239)
  85. 0.45 s Receiving objects: 49% (118/239)
  86. 0.45 s Receiving objects: 50% (120/239)
  87. 0.45 s Receiving objects: 51% (122/239)
  88. 0.45 s Receiving objects: 52% (125/239) Receiving objects: 53% (127/239) Receiving objects: 54% (130/239) Receiving objects: 55% (132/239) Receiving objects: 56% (134/239) Receiving objects: 57% (137/239) Receiving objects: 58% (139/239)
  89. 0.45 s Receiving objects: 59% (142/239) Receiving objects: 60% (144/239)
  90. 0.45 s Receiving objects: 61% (146/239) Receiving objects: 62% (149/239) Receiving objects: 63% (151/239) Receiving objects: 64% (153/239) Receiving objects: 65% (156/239) Receiving objects: 66% (158/239) Receiving objects: 67% (161/239) Receiving objects: 68% (163/239) Receiving objects: 69% (165/239)
  91. 0.45 s Receiving objects: 70% (168/239)
  92. 0.45 s Receiving objects: 71% (170/239) Receiving objects: 72% (173/239) Receiving objects: 73% (175/239) Receiving objects: 74% (177/239)
  93. 0.45 s Receiving objects: 75% (180/239) Receiving objects: 76% (182/239)
  94. 0.45 s Receiving objects: 77% (185/239) Receiving objects: 78% (187/239) Receiving objects: 79% (189/239)
  95. 0.45 s Receiving objects: 80% (192/239) Receiving objects: 81% (194/239)
  96. 0.45 s Receiving objects: 82% (196/239)
  97. 0.45 s Receiving objects: 83% (199/239) Receiving objects: 84% (201/239) Receiving objects: 85% (204/239) Receiving objects: 86% (206/239) Receiving objects: 87% (208/239) Receiving objects: 88% (211/239) Receiving objects: 89% (213/239)
  98. 0.45 s Receiving objects: 90% (216/239)
  99. 0.45 s Receiving objects: 91% (218/239) Receiving objects: 92% (220/239) Receiving objects: 93% (223/239) Receiving objects: 94% (225/239) Receiving objects: 95% (228/239) Receiving objects: 96% (230/239)
  100. 0.45 s remote: Total 239 (delta 116), reused 217 (delta 95), pack-reused 0 (from 0)
  101. 0.45 s Receiving objects: 97% (232/239)
  102. 0.45 s Receiving objects: 98% (235/239) Receiving objects: 99% (237/239)
  103. 0.45 s Receiving objects: 100% (239/239) Receiving objects: 100% (239/239), 102.88 KiB | 10.29 MiB/s, done.
  104. 0.45 s Resolving deltas: 0% (0/116)
  105. 0.45 s Resolving deltas: 1% (2/116)
  106. 0.45 s Resolving deltas: 2% (3/116)
  107. 0.45 s Resolving deltas: 3% (4/116) Resolving deltas: 4% (5/116) Resolving deltas: 5% (6/116) Resolving deltas: 6% (7/116)
  108. 0.45 s Resolving deltas: 7% (9/116)
  109. 0.45 s Resolving deltas: 8% (10/116) Resolving deltas: 10% (12/116)
  110. 0.45 s Resolving deltas: 11% (13/116)
  111. 0.45 s Resolving deltas: 12% (14/116)
  112. 0.45 s Resolving deltas: 13% (16/116)
  113. 0.45 s Resolving deltas: 14% (17/116)
  114. 0.45 s Resolving deltas: 15% (18/116)
  115. 0.45 s Resolving deltas: 17% (20/116)
  116. 0.45 s Resolving deltas: 18% (21/116)
  117. 0.45 s Resolving deltas: 19% (23/116)
  118. 0.45 s Resolving deltas: 21% (25/116)
  119. 0.45 s Resolving deltas: 22% (26/116)
  120. 0.45 s Resolving deltas: 23% (27/116)
  121. 0.45 s Resolving deltas: 24% (28/116)
  122. 0.45 s Resolving deltas: 25% (29/116)
  123. 0.45 s Resolving deltas: 26% (31/116)
  124. 0.45 s Resolving deltas: 27% (32/116) Resolving deltas: 28% (33/116) Resolving deltas: 29% (34/116)
  125. 0.46 s Resolving deltas: 30% (35/116)
  126. 0.46 s Resolving deltas: 31% (37/116)
  127. 0.46 s Resolving deltas: 33% (39/116)
  128. 0.46 s Resolving deltas: 34% (40/116)
  129. 0.46 s Resolving deltas: 36% (42/116) Resolving deltas: 37% (43/116)
  130. 0.46 s Resolving deltas: 38% (45/116)
  131. 0.46 s Resolving deltas: 39% (46/116)
  132. 0.46 s Resolving deltas: 40% (47/116)
  133. 0.46 s Resolving deltas: 41% (48/116)
  134. 0.46 s Resolving deltas: 42% (49/116)
  135. 0.46 s Resolving deltas: 43% (50/116)
  136. 0.46 s Resolving deltas: 44% (52/116)
  137. 0.46 s Resolving deltas: 47% (55/116)
  138. 0.46 s Resolving deltas: 48% (56/116) Resolving deltas: 49% (57/116) Resolving deltas: 50% (58/116) Resolving deltas: 52% (61/116) Resolving deltas: 53% (62/116) Resolving deltas: 54% (63/116) Resolving deltas: 56% (65/116) Resolving deltas: 58% (68/116) Resolving deltas: 59% (69/116) Resolving deltas: 60% (70/116) Resolving deltas: 61% (71/116)
  139. 0.46 s Resolving deltas: 62% (72/116)
  140. 0.46 s Resolving deltas: 63% (74/116)
  141. 0.46 s Resolving deltas: 64% (75/116)
  142. 0.46 s Resolving deltas: 65% (76/116) Resolving deltas: 66% (77/116)
  143. 0.46 s Resolving deltas: 67% (78/116)
  144. 0.46 s Resolving deltas: 68% (79/116)
  145. 0.46 s Resolving deltas: 69% (81/116) Resolving deltas: 70% (82/116) Resolving deltas: 71% (83/116)
  146. 0.46 s Resolving deltas: 72% (84/116)
  147. 0.46 s Resolving deltas: 73% (85/116)
  148. 0.46 s Resolving deltas: 74% (86/116) Resolving deltas: 75% (87/116)
  149. 0.46 s Resolving deltas: 77% (90/116)
  150. 0.46 s Resolving deltas: 78% (91/116)
  151. 0.46 s Resolving deltas: 81% (94/116)
  152. 0.46 s Resolving deltas: 82% (96/116) Resolving deltas: 84% (98/116) Resolving deltas: 86% (100/116)
  153. 0.46 s Resolving deltas: 87% (101/116)
  154. 0.46 s Resolving deltas: 88% (103/116) Resolving deltas: 89% (104/116) Resolving deltas: 90% (105/116) Resolving deltas: 92% (107/116)
  155. 0.46 s Resolving deltas: 93% (108/116)
  156. 0.46 s Resolving deltas: 94% (110/116)
  157. 0.46 s Resolving deltas: 95% (111/116) Resolving deltas: 97% (113/116) Resolving deltas: 98% (114/116) Resolving deltas: 99% (115/116) Resolving deltas: 100% (116/116)
  158. 0.46 s Resolving deltas: 100% (116/116), done.
  159. 0.46 s From https://github.com/sellout/dagny-omnifocus-plugin
  160. 0.46 s * branch 896fada350f7a571b6337ac985c9d33b1ea005f3 -> FETCH_HEAD
  161. 0.47 s evaluating ''...
  162. 1.11 s evaluating 'checks'...
  163. 1.11 s evaluating 'checks.aarch64-darwin'...
  164. 1.11 s evaluating 'checks.aarch64-darwin.formatter'...
  165. 1.11 s warning: checks.aarch64-darwin.formatter omitted (use '--all-systems' to show)
  166. 1.11 s evaluating 'checks.aarch64-darwin.project-manager-files'...
  167. 1.11 s warning: checks.aarch64-darwin.project-manager-files omitted (use '--all-systems' to show)
  168. 1.11 s evaluating 'checks.aarch64-darwin.tests'...
  169. 1.11 s warning: checks.aarch64-darwin.tests omitted (use '--all-systems' to show)
  170. 1.11 s evaluating 'checks.aarch64-darwin.vale'...
  171. 1.11 s warning: checks.aarch64-darwin.vale omitted (use '--all-systems' to show)
  172. 1.11 s evaluating 'devShells'...
  173. 1.11 s evaluating 'devShells.aarch64-darwin'...
  174. 1.11 s evaluating 'devShells.aarch64-darwin.default'...
  175. 1.11 s warning: devShells.aarch64-darwin.default omitted (use '--all-systems' to show)
  176. 1.11 s evaluating 'devShells.aarch64-darwin.project-manager'...
  177. 1.11 s warning: devShells.aarch64-darwin.project-manager omitted (use '--all-systems' to show)
  178. 1.11 s evaluating 'formatter'...
  179. 1.11 s evaluating 'formatter.aarch64-darwin'...
  180. 1.11 s warning: formatter.aarch64-darwin omitted (use '--all-systems' to show)
  181. 1.11 s evaluating 'homeConfigurations'...
  182. 1.11 s evaluating 'lib'...
  183. 1.11 s evaluating 'nix-ci'...
  184. 1.11 s evaluating 'overlays'...
  185. 1.11 s evaluating 'overlays.default'...
  186. 1.11 s evaluating 'packages'...
  187. 1.11 s evaluating 'packages.aarch64-darwin'...
  188. 1.11 s evaluating 'packages.aarch64-darwin.dagny-omnifocus-plugin'...
  189. 1.11 s warning: packages.aarch64-darwin.dagny-omnifocus-plugin omitted (use '--all-systems' to show)
  190. 1.11 s evaluating 'packages.aarch64-darwin.default'...
  191. 1.11 s warning: packages.aarch64-darwin.default omitted (use '--all-systems' to show)
  192. 1.11 s evaluating 'projectConfigurations'...
  193. 1.11 s evaluating 'schemas'...
  194. 1.14 s {"checks":{"aarch64-darwin":{"formatter":{},"project-manager-files":{},"tests":{},"vale":{}}},"devShells":{"aarch64-darwin":{"default":{},"project-manager":{}}},"formatter":{"aarch64-darwin":{}},"homeConfigurations":{"type":"unknown"},"lib":{"type":"unknown"},"nix-ci":{"type":"unknown"},"overlays":{"default":{"type":"nixpkgs-overlay"}},"packages":{"aarch64-darwin":{"dagny-omnifocus-plugin":{},"default":{}}},"projectConfigurations":{"type":"unknown"},"schemas":{"type":"unknown"}}
  195. 1.14 s Discovered zero buildables.